New Volkswagen Taos for Sale in Lynbrook, NY
- MSRP
- $30,387
Description
11 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, White Exterior, Gray Interior, 8-Speed Automatic with Tiptronic| Mileage | 11 |
| Trim | 1.5T S |
| Stock # | V260099 |
| VIN | 3VV8C7B23TM019386 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $30,387
Description
16 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Black Exterior, Bk Interior, 8-Speed Automatic with Tiptronic| Mileage | 16 |
| Trim | 1.5T S |
| Stock # | V260077 |
| VIN | 3VV8C7B28TM010604 |
| Exterior Color | Black |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $32,921
Description
8 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Blue Exterior, Bk Interior, 8-Speed Automatic with Tiptronic| Mileage | 8 |
| Trim | 1.5T SE |
| Stock # | V250401 |
| VIN | 3VVVC7B23SM068475 |
| Exterior Color | Blue |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $34,347
Description
7 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, White Exterior, Bk Interior, 8-Speed Automatic with Tiptronic| Mileage | 7 |
| Trim | 1.5T SE |
| Stock # | V260105 |
| VIN | 3VVVC7B27TM028725 |
| Exterior Color | White |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $34,977
Description
5 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, Bk Interior, 8-Speed Automatic with Tiptronic| Mileage | 5 |
| Trim | 1.5T SE |
| Stock # | V260172 |
| VIN | 3VVVC7B22TM040832 |
| Exterior Color | Gray |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $35,397
Description
10 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Black Exterior, Bk Interior, 8-Speed Automatic with Tiptronic| Mileage | 10 |
| Trim | 1.5T SE Black |
| Stock # | V260088 |
| VIN | 3VV2C7B2XTM012635 |
| Exterior Color | Black |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $35,852
Description
10 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, Bk Interior, 8-Speed Automatic with Tiptronic| Mileage | 10 |
| Trim | 1.5T SE Black |
| Stock # | V260098 |
| VIN | 3VV2C7B29TM019477 |
| Exterior Color | Gray |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $36,051
Description
12 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, White Exterior, Bk Interior, 8-Speed Automatic with Tiptronic| Mileage | 12 |
| Trim | 1.5T SE Black |
| Stock # | V260097 |
| VIN | 3VV2C7B25TM015782 |
| Exterior Color | White |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $37,621
Description
10 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, Bk Interior, 8-Speed Automatic with Tiptronic| Mileage | 10 |
| Trim | 1.5T SEL |
| Stock # | V250381 |
| VIN | 3VV4C7B25SM051415 |
| Exterior Color | Gray |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $37,621
Description
62 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, Bk Interior, 8-Speed Automatic with Tiptronic| Mileage | 62 |
| Trim | 1.5T SEL |
| Stock # | V250161 |
| VIN | 3VV4C7B28SM019302 |
| Exterior Color | Gray |
| Interior Color | Bk |
| Drivetrain | AWD |
- MSRP
- $38,132
Description
9 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, White Exterior, Beige Interior, 8-Speed Automatic with Tiptronic| Mileage | 9 |
| Trim | 1.5T SEL |
| Stock # | V250505 |
| VIN | 3VV4C7B29SM083591 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | AWD |
- MSRP
- $39,342
Description
9 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, Blue Interior, 8-Speed Automatic with Tiptronic| Mileage | 9 |
| Trim | 1.5T SEL |
| Stock # | V260080 |
| VIN | 3VV4C7B22TM005493 |
| Exterior Color | Gray |
| Interior Color | Blue |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
