One Owner Used Hyundai Sonata for Sale in Lynbrook, NY
- Special Price
- $28,495
- Documentation Fee
- $175
- Special Price + Doc Fee
- $28,670
Description
CARFAX One-Owner. Aero Silver 2024 Hyundai Sonata N Line FWD 8-Speed I4 LOW MILES!!!, ONE OWNER, REARVIEW CAMERA!!, BLUETOOTH!, PUSH BUTTON START!, 12 Speakers, 4-Wheel Disc…CARFAX One-Owner. Aero Silver 2024 Hyundai Sonata N Line FWD 8-Speed I4 LOW MILES!!!, ONE OWNER, REARVIEW CAMERA!!, BLUETOOTH!, PUSH BUTTON START!, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: N Line 19" x 8.0J Aluminum Alloy.Recent Arrival! Odometer is 23273 miles below market average! 23/32 City/Highway MPG.........NEVER ANY ADDITIONAL PREP OR DEALER FEES!!!!!!!!!(more)| Mileage | 21,634 |
| Trim | N Line |
| Stock # | U111423T |
| VIN | KMHL54JC1RA353929 |
| Exterior Color | Aero Silver |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. A dealer documentary service fee of up to $175 may be added to the sale price or capitalized cost. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

